dimension
| wing span | 889.0 | cm |
| length | 553.0 | cm |
| length (wings folded) | 594.3 | cm |
| width (wings folded) | 241.3 | cm |
| height | 174.0 | cm |
| wing area with flaperon | 10.99 | m² |
| wing loading | 49.58 | kg/m² |
| chord lenght | 106.7 | cm |
| chord lenght with flaperon | 129.8 | cm |
| aspect ratio | 16.95 |
engine
Rotax 912UL (80hp)dual carburettors
dual electronic ignition
wings
two tubular 6061 T6 aluminium spares with internal "I" beam each wingPVC leading edge
wings covered with fabrics (1.8 oz./yd²)
UV protective layer and paint
13 US/GAL tanks
propeller
Ivoprop 68" (172.7 cm)3-Blade
In-flight adjustable pitch (3°-17° by electric motor)
